EWP 20
New product
Gasoline Engine Water Pump EWP 20
Engine bore x stroke | 68 x 45 mm |
Engine displacement | 163 cc |
Engine max power output | 5,5 HP/3600 RPM |
Fuel tank capacity | 3,6 L |
Engine oil capacity | 0,6 L |
N.W / G.W | 19,5 Kg / 21 Kg |
Warning: Last items in stock!
Availability date:
Gasoline Engine Water Pump EWP 20
Suction/discharge port | 50 mm (2") |
Rate speed (HP/RPM) | 3600 RPM |
Total Head | 28 m |
Max Flow | 22m3/h |
Max Suction head | 8 m |
Max self priming time | 80 S/4M |
Engine type | 4 stroke, single cylinder |
OHV forced air cooled | |