EWP 30
New product
Suction/discharge port | 80 mm (3") | |
Rate speed (HP/RPM) | 3600 RPM | |
Total Head | 30 m | |
Max Flow | 36m3/h | |
Max Suction head | 8 m | |
Max self priming time | 70 S/4M | |
Engine Type | 4 stroke, single cylinder | |
OHV forced air cooled | ||
68 x 54 mm | ||
Warning: Last items in stock!
Availability date:
Engine displacement | 196 cc | |
Engine max power output | 6,5 HP/3600 RPM | |
Fuel tank capacity | 3,6 L | |
Engine oil capacity | 0,6 L | |
N.W / G.W | 23 Kg / 24 Kg | |